INDEPENDENT HOUSE (IHERB)
In the typical village of Ker Pissot
In border of a private dead-end which serves three houses, recent accomodation of 83m². Living-room with open kitchen, dining area and lounge area. Two bedrooms : one with double bed and the other one with double bed and one single bed. Shower-room, independent wc, laundry. Private closed garden of 300m².
In border of a private dead-end which serves three houses, recent accomodation of 83m². Living-room with open kitchen, dining area and lounge area. Two bedrooms : one with double bed and the other one with double bed and one single bed. Shower-room, independent wc, laundry. Private closed garden of 300m².
LABELS, CLASSIFICATIONS
- Classement : 
Information
- Capacity : - 4 Person
 
- number of rooms : - 2 rooms
 
- Charges and supplements : - Charges (water and electricity) included
- Tourist tax in addition
- Rental deposit = 800€
- Cleaning deposit = 80€
- Cleaning package offered 80€
 
- Rental period : - Open year round
- Weekend and short stay possible
 
- Nombre de personnes : - 4 personnes
 
- Modes de paiement acceptés : 
- Type de meublé : - Superficie 83 m²
- Maison individuelle
 
Equipment & Services
- Interior equipment : - Hoover
- Heating
- Flatiron and ironing board
- Oven
- Private washing machine
- Dishwasher
- Micro-wave oven
- Fridge/ Freezer
- Hair dryer
 
- Multimedia : - Television
- Radio CD player
- Wireless
 
- welcome for children : - Baby bath
- Accessibility by pushchair
- High chair
- Travel cot
- Baby cot
 
- Household linen : - Sheets provided
- Bathroom linen provided
- Kitchen linen provided
 
- Outdoor equipment : - Barbecue / Plancha
- Garden Lounge
- Terrace
- Garden lounge chairs
- Garden
 
| Fares | Type | Rates period | Min | Max | 
|---|---|---|---|---|
| 04/11/2023 - 16/12/2023 | ||||
| The week | Semaine | Basse saison | 460.00€ | |
| 16/12/2023 - 30/12/2023 | ||||
| The week | Semaine | Basse saison | 520.00€ | |
| 30/12/2023 - 06/01/2024 | ||||
| The week | Semaine | Basse saison | 490.00€ | 550.00€ | 
| 06/01/2024 - 10/02/2024 | ||||
| The week | Semaine | Basse saison | 490.00€ | 520.00€ | 
| 10/02/2024 - 09/03/2024 | ||||
| The week | Semaine | Basse saison | 550.00€ | |
| 09/03/2024 - 30/03/2024 | ||||
| The week | Semaine | Basse saison | 490.00€ | |
| 30/03/2024 - 06/04/2024 | ||||
| The week | Semaine | Basse saison | 520.00€ | |
| 06/04/2024 - 11/05/2024 | ||||
| The week | Semaine | Moyenne saison | 550.00€ | |
| 11/05/2024 - 29/06/2024 | ||||
| The week | Semaine | Moyenne saison | 520.00€ | |
| 29/06/2024 - 06/07/2024 | ||||
| The week | Semaine | Haute saison | 1070.00€ | |
| 06/07/2024 - 24/08/2024 | ||||
| The week | Semaine | Haute saison | 1270.00€ | |
| 24/08/2024 - 31/08/2024 | ||||
| The week | Semaine | Haute saison | 1070.00€ | |
| 31/08/2024 - 28/09/2024 | ||||
| The week | Semaine | Moyenne saison | 520.00€ | |
| 28/09/2024 - 19/10/2024 | ||||
| The week | Semaine | Moyenne saison | 490.00€ | |
| 19/10/2024 - 02/11/2024 | ||||
| The week | Semaine | Moyenne saison | 550.00€ | |
| 02/11/2024 - 14/12/2024 | ||||
| The week | Semaine | Basse saison | 490.00€ | |
| 14/12/2024 - 31/12/2024 | ||||
| The week | Semaine | Basse saison | 550.00€ | |


















